New Sri Lankan house

Powell, Robert

New Sri Lankan house - London Laurence King Publishing Ltd. 2015 - 223,ip.

CONTENTS
New Directions in Tropical Architecture in Sri Lanka 10
Introduction: Pioneers of House Design in Sri Lanka 18
Bawa's Legacy: The Horagolla Stables 26
COUNTRY HOUSES
Guava House | Mawanella | Architect: Ranjan Aluwihare | RA Designs 32
Kalundewa Retreat | Dambulla | Architect: Sanath Liyanage | SLA Architects 40
Villa 14 | Ruskin Island | Architect: Waruna Gomis \ I W Associates 48
Armitage Hill | Galle | Architect: Kerry Hill \ Kerry Hilt Architects 54
Green House | Eagles Ridge, Digana | Architect: Madhura Prematilleke l Team Architrave 62
Siva and Vasuki House | Digana | Architect: Shayan Kumaradas 70
Madanayake Retreat | Ridigama | Architect: Ragi Kadirgamar 78
Maddumage House | Madawala Ulpotha, Matale | Architect: Thisara Thanapathy \ Thisara Thanapathy Architects 86
COASTAL HOUSES
Kadju House | Tangalla | Architect: Pradeep Kodikara 92
Villa Vista | Mirissa | Architect: Shigeru Ban 100
Pringiers House | Mirissa | Architect: Tadao Ando 108
Saffrons Beach House | Habaraduwa | Architects: Philip Weeraratne and Ravindu Karunanayake | PWA Architects 116
HOUSES ON THE EDGE
The Tamarind House | Battaramulla | Architect: Kumudu Munasin 126
Channa Daswatte House | Madiwela, Kotte | Architect: Channa C 132
Hettiarachchi House | Wattala | Architect: Vinod Jayasinghe \ Vine 140
The Urban Slice House | Rajagiriya | Architect: Palinda Kannanga 146
Amil & Himarsha House | Moratuwa | Architect: Sudesh Nanayaki 152
2B1 | Mirihana | Architect: Amila de Mel 158
CITY HOUSES
Malalasekara House | Borella, Colombo 081 Architect: C Anjalem 164
The Leisure Pavilion | Colombo 03 | Architect: Palinda Kannangai 172
The Garden House | Colombo 07 | Architect: Channa Daswatte l MICD Architects 178
Samuel House | Colombo 03 | Architect: Godridge Samuel l mmGSarchitects 186
Kishan Perera House l Pelewatte l Architect: Vijitha Basnayaka 192
Abeyrathne House l Colombo 5 l Architect: Thisara Thanapathy l Thisara Thanapathy Architects 200
Ranatunga House l Nawala l Architect: C Anjalendran 206
Siriwardena House l Mirihena l Architects: Philip Weeraratne and Don Thushar Jayamanne l PWA Architects 214
Biblography 220
Architect's Directory 221
Acknowledgements 223




9789810913533



728.0954 / POW
Excel To HTML using codebeautify.org Sheet Name :- Location Chart
Location Chart Basement 1 (B1) Class No. 600 - 649, 660 - 699
(B1) :Mezzanine 1 Class No. 700 - 728
(B1) :Mezzanine 2 Class No. 728.1 - 799, 650 - 659, Reference Books, Faculty work
Basement 2 (B2) Class No. 000 - 599, 800-999
Basement 3 (B3) (Please Inquire at the Counter for resources) Theses, Students' works, Bound Journals, Drawings, Atlas, Oversize Books, Rare Books, IS codes, Non-book Materials