Atlas of windroses 1971-2000
India, Ministry of Earth Science, Govt. of
Atlas of windroses 1971-2000 Vol.1 - 0300 UTC Pt.A Station : A to J - Pune India Meteorological Department 2012 - xiv,680p.
CONTENTS
Volume 1 - Part A
A
1. Adiramapatinam.......... 1 - 8
2. Agartala (A) .......... 9 - 16
3. Agathi ...... 17 - 24
4. Agra ....... 25 - 32
5. Ahmedabad(A)....... 33 -40
6. Akola...... 41 - 48
7. Alibag....... 49 - 56
8. Allahabad......... 57 - 64
9. Alleppey.............. 65 - 72
10. Ambala..... 73 - 80
11. Ambikapur........ 81 - 88
12. AminiDivi... 89 - 96
13. Amravati......... 97 - 104
14. Amritsar (Rajasansi) (A) .... 105 - 112
15. Anantapur.... 113 – 120
16. Aurangabad (Chikalthana) (A) ... 121 -128
B
17. Bahraich.....129 - 136
18. Balasore.... 137 - 144
19. Banihal...... 145 - 152
20. Bankura...... 153 - 160
21. Bapatla........ 161 - 168
22. Bareilly.......... 169 - 176
23. Barmer...... 177 - 184
24. Batote......... 185 - 192
25. Belgaum (Sambre) (A)... 193 -200
26. Bengaluru (Bangalore) ........................... 201 - 208
27. Bengaluru (Bangalore) (A)................. 209 -216
28. Bhaderwah........................... 217 - 224
29. Bhagalpur.......................... 225 - 232
30. Bhavnagar(A) ................ 233 - 240
31. Bhopal (Bairagarh) (A) .................. 241 - 248
32. Bhubaneswar (A) ............. 249 – 256
33. Bhuj (Rudramata) (A) ................ 257 - 264
34. Bhuntar(A) ............ 265 - 272
35. Bikaner...................... 273 - 280
36. Cannanore (Kannur) .......................... 281 - 288
37. Canning.................. 289 - 296
38. CarNicobar................... 297 - 304
39. Chandbali.............. 305 - 312
40. Chennai [Madras] (Minambakkam) (A)........ 313 -320
41. Chennai [Madras] (Nungambakkam) ............................................. 321 -328
42. Cherrapunji............. 329 - 336
43. Chitradurga.337 - 344
44. Churu........... 345 - 352
45. Cochin (Kochi) (NAS).................................................................. 353 - 360
46. Coimbatore (Peelamedu) (A).... 361 -368
47. Cooch Behar (A) ... 369 - 376
48. Cuddalore. 377 – 384
D
49. Dahanu....................................................
50. Daltonganj................................................
51. Deesa.....................................................
52. DehraDun 409 - 416
53. Diamond Harbour 424
54. Dibrugarh (Mohanbari) (A) .432
55. Digha
56. Dwarka.......433
G
57. Gadag......... 449
58. Gangtok 59. Gannavaram (A) 472
60. Gaya (A) 473
61. Gopalpur...474..
62. Gorakhpur......475
63. Gulbarga ................. 497 - 504
64. Guna ................... 505 - 512
65. Guwahati (Bhorjar) (A) .......... 513 - 520
66. Gwalior............ 521 - 528
H
67. Haldia .................... 529 - 536
68. Harnai ............... 537 - 544
69. Hissar........ 545 - 552
70. Honavar.......... 553 - 560
71. Hyderabad (Begumpet) (A) 561 -568
I
72. Imphal (Tulihal) (A) 569 - 576
73. Indore (A).... 577 - 584
J
74. Jabalpur.... 585 - 592
75. Jagdalpur...... 593 - 600
76. Jaipur (Sanganer) (A) 601 - 608
77. Jaisalmer... 609 - 616
78. Jalgaon .. 617 - 624
79. Jalpaiguri .. 625 - 632
80. Jammu ........ 633 - 640
81. Jamshedpur........ 641 - 648
82. Jhansi ....... 649 - 656
83. Jharsuguda (A) ..................... 657 -664
84. Jodhpur................. 665 - 672
85. Jorhat ................... 673 - 680
A-551.518 / IND
Atlas of windroses 1971-2000 Vol.1 - 0300 UTC Pt.A Station : A to J - Pune India Meteorological Department 2012 - xiv,680p.
CONTENTS
Volume 1 - Part A
A
1. Adiramapatinam.......... 1 - 8
2. Agartala (A) .......... 9 - 16
3. Agathi ...... 17 - 24
4. Agra ....... 25 - 32
5. Ahmedabad(A)....... 33 -40
6. Akola...... 41 - 48
7. Alibag....... 49 - 56
8. Allahabad......... 57 - 64
9. Alleppey.............. 65 - 72
10. Ambala..... 73 - 80
11. Ambikapur........ 81 - 88
12. AminiDivi... 89 - 96
13. Amravati......... 97 - 104
14. Amritsar (Rajasansi) (A) .... 105 - 112
15. Anantapur.... 113 – 120
16. Aurangabad (Chikalthana) (A) ... 121 -128
B
17. Bahraich.....129 - 136
18. Balasore.... 137 - 144
19. Banihal...... 145 - 152
20. Bankura...... 153 - 160
21. Bapatla........ 161 - 168
22. Bareilly.......... 169 - 176
23. Barmer...... 177 - 184
24. Batote......... 185 - 192
25. Belgaum (Sambre) (A)... 193 -200
26. Bengaluru (Bangalore) ........................... 201 - 208
27. Bengaluru (Bangalore) (A)................. 209 -216
28. Bhaderwah........................... 217 - 224
29. Bhagalpur.......................... 225 - 232
30. Bhavnagar(A) ................ 233 - 240
31. Bhopal (Bairagarh) (A) .................. 241 - 248
32. Bhubaneswar (A) ............. 249 – 256
33. Bhuj (Rudramata) (A) ................ 257 - 264
34. Bhuntar(A) ............ 265 - 272
35. Bikaner...................... 273 - 280
36. Cannanore (Kannur) .......................... 281 - 288
37. Canning.................. 289 - 296
38. CarNicobar................... 297 - 304
39. Chandbali.............. 305 - 312
40. Chennai [Madras] (Minambakkam) (A)........ 313 -320
41. Chennai [Madras] (Nungambakkam) ............................................. 321 -328
42. Cherrapunji............. 329 - 336
43. Chitradurga.337 - 344
44. Churu........... 345 - 352
45. Cochin (Kochi) (NAS).................................................................. 353 - 360
46. Coimbatore (Peelamedu) (A).... 361 -368
47. Cooch Behar (A) ... 369 - 376
48. Cuddalore. 377 – 384
D
49. Dahanu....................................................
50. Daltonganj................................................
51. Deesa.....................................................
52. DehraDun 409 - 416
53. Diamond Harbour 424
54. Dibrugarh (Mohanbari) (A) .432
55. Digha
56. Dwarka.......433
G
57. Gadag......... 449
58. Gangtok 59. Gannavaram (A) 472
60. Gaya (A) 473
61. Gopalpur...474..
62. Gorakhpur......475
63. Gulbarga ................. 497 - 504
64. Guna ................... 505 - 512
65. Guwahati (Bhorjar) (A) .......... 513 - 520
66. Gwalior............ 521 - 528
H
67. Haldia .................... 529 - 536
68. Harnai ............... 537 - 544
69. Hissar........ 545 - 552
70. Honavar.......... 553 - 560
71. Hyderabad (Begumpet) (A) 561 -568
I
72. Imphal (Tulihal) (A) 569 - 576
73. Indore (A).... 577 - 584
J
74. Jabalpur.... 585 - 592
75. Jagdalpur...... 593 - 600
76. Jaipur (Sanganer) (A) 601 - 608
77. Jaisalmer... 609 - 616
78. Jalgaon .. 617 - 624
79. Jalpaiguri .. 625 - 632
80. Jammu ........ 633 - 640
81. Jamshedpur........ 641 - 648
82. Jhansi ....... 649 - 656
83. Jharsuguda (A) ..................... 657 -664
84. Jodhpur................. 665 - 672
85. Jorhat ................... 673 - 680
A-551.518 / IND